/BCO-DMO/LongBay_Bloom/glider_DO --glider_id eq ramses_2,day eq 24-- Level 2

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   Long Bay - glider DO data
#   J. Nelson (SkIO)
#   version: 2016-01-26
#   NOTE: large dataset (1.53 million records), SLOW to LOAD; display may not be complete for PC and Linux machines; new Macs display ok.
# 
=========================
glider_id  lat_start  lon_start  
-------------------------
ramses_2   32.84347   -78.05085  
=========================
day  month  year  
-------------------------
24   2      2012  
=========================
yrday_utc   ISO_DateTime_UTC         hour  min  sec     lat       lon        depth   O2_sat   O2_corr   
-------------------------
55.01038    2012-02-24T00:14:57Z     0     14   57      32.75662  -77.40436  0.33    103.3623  238.4150  
55.01042    2012-02-24T00:15:00Z     0     15   0       32.75663  -77.40436  0.33    103.3623  238.4150  
55.01044    2012-02-24T00:15:02Z     0     15   2       32.75663  -77.40436  0.33    103.3623  238.4150  
55.01049    2012-02-24T00:15:06Z     0     15   6       32.75665  -77.40435  0.33    103.3623  238.4150  
55.01051    2012-02-24T00:15:08Z     0     15   8       32.75665  -77.40435  0.33    103.3623  238.4150  
55.01056    2012-02-24T00:15:12Z     0     15   12      32.75666  -77.40435  0.33    103.3623  238.4150  
55.01060    2012-02-24T00:15:16Z     0     15   16      32.75668  -77.40434  0.33    103.3623  238.4151  
55.01062    2012-02-24T00:15:18Z     0     15   18      32.75668  -77.40434  0.33    103.2829  238.2319  
55.01066    2012-02-24T00:15:21Z     0     15   21      32.75669  -77.40434  0.33    103.3623  238.4151  
55.01069    2012-02-24T00:15:24Z     0     15   24      32.75670  -77.40434  0.33    103.2829  238.2320  
55.01075    2012-02-24T00:15:29Z     0     15   29      32.75672  -77.40433  0.33    103.2036  238.0489  
55.01078    2012-02-24T00:15:32Z     0     15   32      32.75673  -77.40433  0.33    103.2036  238.0489  
55.01083    2012-02-24T00:15:36Z     0     15   36      32.75674  -77.40432  0.33    103.1243  237.8660  
55.01087    2012-02-24T00:15:39Z     0     15   39      32.75675  -77.40432  0.34    103.2036  238.0489  
55.01090    2012-02-24T00:15:42Z     0     15   42      32.75676  -77.40432  0.34    103.1244  237.8661  
55.01096    2012-02-24T00:15:47Z     0     15   47      32.75677  -77.40431  0.34    103.1244  237.8663  
55.01099    2012-02-24T00:15:50Z     0     15   50      32.75678  -77.40431  0.34    102.9661  237.5012  
55.01104    2012-02-24T00:15:54Z     0     15   54      32.75679  -77.40430  0.39    102.9663  237.5017  
55.01108    2012-02-24T00:15:57Z     0     15   57      32.75679  -77.40430  0.52    102.9668  237.5027  
55.01111    2012-02-24T00:16:00Z     0     16   0       32.75679  -77.40430  0.84    102.8889  237.3227  
                [ ... truncating listing here]
                Full data listing